Our Proprietary products
GenDx Products
GenDx Products
Sort by
Filters Sort results
Reset Apply
Complete mono-sample solution for Oxford Nanopore sequencing | ||
Complete solution for Oxford Nanopore sequencing | ||
Multiplexed HLA amplification 6 loci | ||
Compatible with Illumina and PacBio sequencing systems. | ||
Singleplex HLA amplification 11 loci | ||
Library preparation and indexing kit | ||
Analysis software for NGS-based typing | ||
NGS-Based HLA typing software for analysis data generated with NGS-Turbo assays | ||
Chimerism monitoring by NGS (assay)
Available as RUO | ||
Genotyping kit to select informative markers for chimerism monitoring
Available as RUO & CE-IVD | ||
Monitoring kit to track chimeric status in time
Available as RUO & CE-IVD | ||
HLA loss detection assays
Available as RUO | ||
qPCR Buffer & Enzyme | ||
Reference Assay 901 | ||
Chimerism monitoring by NGS (software) | ||
Analysis software for qPCR-based chimerism monitoring (KMRtype, KMRtrack and HLA-KMR assays)
| ||
Allele-level KIR typing by NGS |